Owners
MCNIGHT RODNEY OHARA L/E45168 PAGE ST
CALLAHAN, FL 32011
Parcel Summary
| Situs Address | 45168 PAGE ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 1: Callahan |
| Acreage | 0.000 |
| Section | 51 |
| Township | 2N |
| Range | 25 |
| Subdivision | ARTHUR JONES SU OR 75-281 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOTS 1 2 & 7 (EX PAR 7-1)IN OR 1513/689-694 &
CASE #45-2011-DR-116...
Values
| 2025 Certified Values | 2026 Certified Values | |
|---|---|---|
| Land Value * | $36,000 | $40,500 |
| (+) Improved Value | $31,480 | $33,054 |
| (=) Market Value | $67,480 | $73,554 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $18,089 | $22,829 |
| (=) School Assessed Value | $49,391 | $50,725 |
| County Assessed Value | $49,391 | $50,725 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $25,000 | $25,725 |
| (=) School Taxable Value *** | $24,391 | $25,725 |
| (=) County Taxable Value | $24,391 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2026-08-05 | 2886/1510 | $100 | QC | U | I | MCNIGHT RODNEY OHARA | KILPATRICK MELISSA L/E |
| 2007-07-18 | 1513/0694 | $100 | QC | Q | I | HUMPHRIES ELTON | NELSON RODNEY |
| 2007-07-18 | 1513/0693 | $100 | QC | Q | I | HUMPHRIES MAHOGANY | NELSON RODNEY |
| 2007-07-18 | 1513/0692 | $100 | QC | Q | I | HUMPHRIES ESSENCE | NELSON RODNEY |
| 2007-07-18 | 1513/0691 | $100 | QC | Q | I | BROWN DION | NELSON RODNEY |
| 2007-07-18 | 1513/0690 | $100 | QC | Q | I | BROWN CHANELL | NELSON RODNEY |
| 2007-07-18 | 1513/0689 | $100 | QC | Q | I | BROWN BEN | NELSON RODNEY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 888 | 720 | 2.00 | 1.00 | SINGLE SID | CONVECTION | NONE | 1930 |